Is myagentgenie.com a scam? MyAgentGenie – This is not an active website | scam check & legit verdict
First scanned: June 26, 2026
Is myagentgenie.com down?
It's just you. myagentgenie.com is up.
Is myagentgenie.com a scam?
Based on public data, myagentgenie.com looks legitimate — no major scam red flags so far.
Warning signs from public databases
How major reputation databases see this domain.
Scam check summary
Plain-language read on what these signals mean for everyday users.
Automated analysis of myagentgenie.com is shown below. Verdict: Safe.
Full technical report
WHOIS, DNS, hosting and SEO breakdown.
Is myagentgenie.com Safe?
Yes — myagentgenie.com appears safe to visit based on our automated security checks.
Is myagentgenie.com Scam or legit?
No — based on our automated checks, myagentgenie.com does NOT show common scam signals and appears legitimate.
General information
| Domain name | myagentgenie.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Registration date | 2013-07-25T02:01:35Z |
| Expiration date | 2026-07-25T02:01:35Z |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 4719 days |
| IP address | 147.135.24.138 |
| Hosted in | Reston, US |
| Hosting provider | OVH US LLC |
| Tranco rank | #549,408 Top 1M (as of 2026-06-25) · free Alexa-replacement from tranco-list.eu |
Google search preview
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 91 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 |
| AlienVault OTX | 0 threat pulses |
| Detected category | Crypto / Web3 site |
Abuse signals (AbuseIPDB)
| Total reports (90 days) | 0 |
|---|---|
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Data Center/Web Hosting/Transit |
DNS records
| A | 147.135.24.138 TTL 600 |
|---|---|
| MX | myagentgenie-com.mail.protection.outlook.com pri 0 |
| NS | pdns13.domaincontrol.com |
| NS | pdns14.domaincontrol.com |
| TXT | v=spf1 include:spf.protection.outlook.com include:_spf.mailgun.org include:_spf.smtp.mailtrap.live … |
| TXT | amazonses:4XIersLVQApE7DjkFkJ6kml//Yr0xvJ/TrEge6Ug/pQ= |
| TXT | NETORG6089425.onmicrosoft.com |
| TXT | canva-site-verification=b31i4BoXzmoWpbamaDVBwQ |
| TXT | canva-site-verification=FXFIVa7jsKaVh-_o7cWobw |
| TXT | detectify-verification=da92e20f27895af908ea602e93fa3978 |
| TXT | google-site-verification=HiZOJ97MtUv4vtIzMTnK9OoeGI5SLQ9yioVGHwvdKPg |
| TXT | v=verifydomain MS=3816083 |
| TXT | google-site-verification=MlsC3skPjtFKmBpp4dLWE-2SSWF1QhSBGvXBpgET0zs |
SEO analysis
| Title tag |
"MyAgentGenie – This is not an active website" (44 chars) Good length. |
|---|---|
| Meta description |
"" (0 chars) Too short / missing. |
| H1 tags | MyAgentGenie |
| H2 tags | Recent Posts | Recent Comments | Archives | Categories |
| Site loading time | 0.73s |
| robots.txt | Present |
| sitemap.xml | Present |
| Favicon | Missing |
| Broken links | 0 |
| Images | 2 total, 1 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 8 files — 1 / 8 minified
|
| JS files | 11 files — 3 / 11 minified
|
| External links | 2 |
| Internal links | 0 |
Most common keywords
document 10 admin 10 myagentgenie 9 ajax 9 https 8 com 7 function 6 php 6 subscribe 6 sms 6